Microphone de conférence
Microphone main dans la main à col de cygne Sinbosen GS-200 GS-200S microphone de réunion de conférence sans fil professionnel
No. d'article: GS-200/GS-200S
Marque::Sinbosen
Modèle : GS-200/GS-200S
Type de micro : Microphone de conférence sans fil UHF
Gamme de fréquence: 630-690mhz
Portée de fonctionnement : 50m
Application:Conférence, Réunion
Conditions de paiement : Western Union, MoneyGram, T/T, Payp
Modèle : GS-200/GS-200S
Type de micro : Microphone de conférence sans fil UHF
Gamme de fréquence: 630-690mhz
Portée de fonctionnement : 50m
Application:Conférence, Réunion
Conditions de paiement : Western Union, MoneyGram, T/T, Payp
Description
Product description
Sinbosen gooseneck Hand in hand microphone GS-200 GS-200S professional wireless conference meeting microphone
A gooseneck microphone is a representative. This system can only speak 4 people at the same time, and up to 99 representatives can be connected. High cost performance, no wires, plug and play.
Sinbosen gooseneck Hand in hand microphone GS-200 GS-200S professional wireless conference meeting microphone
Wireless Microphone | GS-200 GS-200S Conference Microphone |
Microphone Type: | UHF Conference Wireless Microphone |
Transmitter: | Gooseneck/Handheld/Headset/Lavalier Microphone |
Frequency range: | 630-690MHz |
Feature: | Perfect Sound |
Operation range: | 50m |
Feature | With Antennas, good signal |
Function | School/Stage Performance/Conference/Meeting/Host microphone |
TRANSMITTER | Frequency Range (Frequency Range): 630~690MHz WIFI Frequency Range: 410~480MHz Harmonic Radiation: <-63dBm Band Width: 80MHz Maximum Input Pressure (Maximum Input Pressure) : 130dB SPL Current Consumption (Current Consumption) <110 mA Maximum Transmitter Power (Maximum Transmitter Power) 30mW Frequency response (Frequency Range) 50Hz-18KHz Power Supply 2x1.5V AA battery(battery) |
RECEIVER | Frequency Range (Frequency Range) 630~690MHz WIFI Frequency Range 410~480MHz Receiving sensitivity (Sensitivity)-94dBm for 30dB Image Rejection> 60dB Frequency Stability (Frequency Stability) +0.005% Modulation Mode FM Maximum Deviation Rang (Maximum Deviation Rang) +45KHz Audio Frequency Response 50Hz-15KHz (+3dB) S/N Ratio> 105dB Audio Dynamic Range> 100dB System distortion(T.H.D) |
A gooseneck microphone is a representative. This system can only speak 4 people at the same time, and up to 99 representatives can be connected. High cost performance, no wires, plug and play.